Stainless Steel High Pressure Triplex Plunger Pump,seawater plunger pumps 23LPM
JPCF-N
The JPCF triplex plunger pump, also called submersible pump, submersible sewage pump, 5hp water pump, electrical submersible pump, stainless steel pump, wastewater pump,
is a cold water spray plunger pump with a stainless steel pump head.
It is best for the medicine and chemical industry, seawater desalination equipment, fire fighting equipment, and other application fields.
is a cold water spray plunger pump with a stainless steel pump head.
It is best for the medicine and chemical industry, seawater desalination equipment, fire fighting equipment, and other application fields.
Delivery
FOB
minimum order
1 piece
Country of Origin
NINGBO
Stock Time
10Day
Quantity
The JPCF triplex plunger pump, also called submersible pump, submersible sewage pump, 5hp water pump, electrical submersible pump, stainless steel pump, wastewater pump.
Duplex Stainless Steel pump
313 Stainless Steel Pump desalination of ocean water
| Manifold: | |||||
| 2205 Stainless steel: Strength and no porosity equals long life. Higher hydrostatic pressures, safety, performance | |||||
| Checking valve: | |||||
| Stainless steel poppet valve and spring ,brass valve seat,easy to mantain | |||||
| Crankcase: | |||||
| Foundry& oxidation technology,biggish heat sink with good heat dissipation | |||||
| Plunger: | |||||
| Solid ceramic plunger | |||||
| SST limit bolt/long service life | |||||
| Connecting rod: | |||||
| Aluminum alloy material | |||||
| High load intensity,long service life | |||||
| Seals: | |||||
| corrosion resistant seals,increased pump performance and seal |
| Model | Flow | Pressure | Power | Speed | Plunger Dia | Stroke | |||
| L/min | gpm | Bar | psi | hp | kw | rpm | mm | mm | |
| JPCF1120-N24 | 11 | 2.9 | 200 | 2900 | 5.5 | 4 | 1450 | 18 | 10 |
| JPCF1520-N24 | 15 | 4 | 200 | 2900 | 7.5 | 5.5 | 1450 | 18 | 14 |
| JPCF1920-N24 | 19 | 5.02 | 200 | 2900 | 9 | 7.5 | 1450 | 20 | 14 |
| JPCF2315-N24 | 23 | 6.08 | 150 | 2175 | 9 | 7.5 | 1450 | 22 | 14 |
| JPCS1135-N24 | 11 | 2.9 | 350 | 5075 | 10 | 7.5 | 1450 | 18 | 10 |
| JPCS1535-N24 | 15 | 4 | 350 | 5075 | 15 | 11 | 1450 | 18 | 14 |
| JPCS1935-N24 | 19 | 5.02 | 350 | 5075 | 20 | 15 | 1450 | 20 | 14 |
| JPCS2330-N24 | 23 | 6.08 | 300 | 4350 | 20 | 15 | 1450 | 22 | 14 |


Comprehensive score