Coal liquefaction with durable high-pressure pump
JPHF70
Coal liquefaction with durable high-pressure pump 623LPM 80BAR 1450RPM
Delivery
FOB
minimum order
1 piece
Country of Origin
NINGBO
Stock Time
10Day
Quantity
Coal liquefaction with durable high-pressure pump
Coal liquefaction with durable high-pressure pumps,High Pressure Pump for Hydrostatic Bearing Lubrication,Coal liquefaction durable pumps suppliers
In times of high oil prices, coal liquefaction is economically very rewarding according to the so-called Bergius-Pier process. The process converts a coal-oil suspension, combined with hydrogen at high pressures and temperatures, to liquid or gaseous hydrocarbons such as propane or fuels
| Manifold: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex stainless steel: Strength and no porosity equals long life. Higher hydrostatic pressures, safety, performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checking valve: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless steel poppet valve and spring ,brass valve seat,easy to mantain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crankcase: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundry& oxidation technology,biggish heat sink with good heat dissipation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plunger: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid ceramic plunger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SST limit bolt/long service life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecting rod: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum alloy material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High load intensity,long service life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seals: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U-sgaoed Buna-N maerial,increased pump performance and seal
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comprehensive score