Efficient high pressure solutions for 2000bar high pressure plunger pump
FLWT12
Efficient high pressure solutions for the press drive 12lpm 2000bar 1500rpm
Delivery
FOB
minimum order
1 piece
Country of Origin
NINGBO
Stock Time
10Day
Quantity
Efficient high pressure solutions for the press drive high-pressure pump,2000bar high pressure plunger pump
high pressure jetting pump,Reliable descaling with powerful high pressure pump
Hydraulically driven presses work reliably and powerfully. Pressures of 300 bar and higher drive the presses. electric driven high-pressure pump are used to generate the required operating pressure. The hydraulic fluid is usually clear water or a water-oil emulsion
| Manifold: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex stainless steel: Strength and no porosity equals long life. Higher hydrostatic pressures, safety, performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checking valve: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless steel poppet valve and spring ,brass valve seat,easy to mantain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crankcase: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundry& oxidation technology,biggish heat sink with good heat dissipation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plunger: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid ceramic plunger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SST limit bolt/long service life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecting rod: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum alloy material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High load intensity,long service life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seals: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U-sgaoed Buna-N maerial,increased pump performance and seal
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comprehensive score