High pressure pump for CO2 extraction and other CO2 applications
JPDR14
High Pressure Triplex Plunger Pump,200bar high pressure triplex pumps 1450RPM,14lpm
Delivery
FOB
minimum order
1 piece
Country of Origin
NINGBO
Stock Time
10Day
Quantity
High pressure pump for CO2 extraction and other CO2 applications,CO2 applications pressure pump,CO2 extraction pumps
Plunger Pumps are designed for a wide variety of moderate pressure washing applications.
| Manifold: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex stainless steel: Strength and no porosity equals long life. Higher hydrostatic pressures, safety, performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checking valve: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless steel poppet valve and spring ,brass valve seat,easy to mantain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crankcase: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundry& oxidation technology,biggish heat sink with good heat dissipation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plunger: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid ceramic plunger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SST limit bolt/long service life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecting rod: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum alloy material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High load intensity,long service life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U-sgaoed Buna-N maerial,increased pump performance and seal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comprehensive score