High Pressure Pump for Spray Tower Feeding
JPDR30
High Pressure Triplex Plunger Pump,high pressure triplex pumps for spray tower feeding, 1450RPM,63lpm,120bar,max temperature 120 degree.
Delivery
FOB
minimum order
1 piece
Country of Origin
NINGBO
Stock Time
10Day
Quantity
High Quality electric hot water pump and spray tower feeding pump.
High Pressure Triplex Plunger Pump,high pressure triplex pumps for spray tower feeding, 1450RPM,63lpm,120bar,max temperature 120 degree.
Plunger Pumps are designed for a wide variety of moderate for chemcial or industrial applications.
| Manifold: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex stainless steel: Strength and no porosity equals long life. Higher hydrostatic pressures, safety, performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checking valve: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless steel poppet valve and spring ,brass valve seat,easy to mantain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crankcase: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundry& oxidation technology,biggish heat sink with good heat dissipation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plunger: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid ceramic plunger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SST limit bolt/long service life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecting rod: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum alloy material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High load intensity,long service life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U-sgaoed Buna-N maerial,increased pump performance and seal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comprehensive score