Hydrostatic Bearing Lubrication High Pressure Pumps
JPER40
High Pressure Triplex Plunger Pump,100bar high pressure triplex pumps 150lpm for Hydrostatic Bearing Lubrication High Pressure Pumps
Delivery
FOB
minimum order
1 piece
Country of Origin
NINGBO
Stock Time
10Day
Quantity
We are top factory in china for oil gas well injection pump.
Hydrostatic Bearing Lubrication High Pressure Pumps Hydrostatic Bearing Lubrication plunger pump
oil gas well pump CO2 applications pressure pump
Plunger Pumps are designed for a wide variety of moderate pressure industry applications.
| Manifold: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex stainless steel: Strength and no porosity equals long life. Higher hydrostatic pressures, safety, performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checking valve: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless steel poppet valve and spring ,brass valve seat,easy to mantain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crankcase: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundry& oxidation technology,biggish heat sink with good heat dissipation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plunger: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid ceramic plunger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SST limit bolt/long service life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecting rod: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum alloy material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High load intensity,long service life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seals: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U-sgaoed Buna-N maerial,increased pump performance and seal
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comprehensive score