JPC-N 15-30LPM water jet plunger pump
JPC-N
The JPC-N triplex plunger pump, also called high-pressure pump, pump power, sewage pumps residential, sewage sump pump, sewer ejector pump system, and water pump, is a cold water spray plunger pump with a brass pump head. It is best for car washing, truck washing, floor washing, sewer washing, rust removal, concrete removal, and other applications.
Delivery
FOB
minimum order
1 piece
Country of Origin
NINGBO
Stock Time
10Day
Quantity
High Pressure Triplex Plunger Pump,triplex water pump
| Plunger Pumps are designed for a wide variety of moderate pressure washing applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pump for cleaning water jet plunger pump high pressure water pump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manifold: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forged Brass: Strength and no porosity equals long life. Higher hydrostatic pressures, safety, performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checking valve: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless steel poppet valve and spring ,brass valve seat,easy to mantain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crankcase: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundry& oxidation technology,biggish heat sink with good heat dissipation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plunger: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid ceramic plunger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SST limit bolt/long service life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecting rod: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminum alloy material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High load intensity,long service life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seals: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U-sgaoed Buna-N maerial,increased pump performance and seal
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Comprehensive score