JPCF3010 30L/min High Pressure Pump used in Seawater Treatment
JPCF3010-N24
The JPCF-N triplex plunger pump, also called stainless steel pump, chemical pump, high-pressure water pump, deep well water pump, pressure washer pump, sea flo pump,
is a cold water spray plunger pump with a stainless steel pump head.
It is best for the medicine and chemical industry, seawater desalination equipment, fire fighting equipment, and other application fields.
is a cold water spray plunger pump with a stainless steel pump head.
It is best for the medicine and chemical industry, seawater desalination equipment, fire fighting equipment, and other application fields.
Delivery
FOB
minimum order
1 piece
Country of Origin
NINGBO
Stock Time
10Day
Quantity
Stainless Steel High Pressure Triplex Plunger Pump,duplex stainless steel seawater plunger pumps
JPCF3010 30L/min High Pressure Pump used in Seawater Treatment
reverse osmosis for sea waterreverse osmosis for sea water Seawater Treatment water pump supplier
Seawater Treatment water pump supplier
| Manifold: | ||||||
| 2205 Stainless steel: Strength and no porosity equals long life. Higher hydrostatic pressures, safety, performance | ||||||
| Checking valve: | ||||||
| Stainless steel poppet valve and spring ,brass valve seat,easy to mantain | ||||||
| Crankcase: | ||||||
| Foundry& oxidation technology,biggish heat sink with good heat dissipation | ||||||
| Plunger: | ||||||
| Solid ceramic plunger | ||||||
| SST limit bolt/long service life | ||||||
| Connecting rod: | ||||||
| Aluminum alloy material | ||||||
| High load intensity,long service life | ||||||
| Seals: | ||||||
| corrosion resistant seals,increased pump performance and seal |
| Model | Flow | Pressure | Power | Speed | Plunger Dia | Stroke | |||
| L/min | gpm | Bar | psi | hp | kw | rpm | mm | mm | |
| JPCF3010-N24 | 30 | 7.9 | 100 | 1450 | 7.5 | 5.5 | 1450 | 25 | 14 |
| JPCF3510-N24 | 35 | 9.25 | 100 | 1450 | 9 | 7.5 | 1450 | 25 | 16.5 |
| JPCS3010-N24 | 30 | 7.9 | 100 | 1450 | 7.5 | 5.5 | 1450 | 25 | 14 |
| JPCS3510-N24 | 35 | 9.25 | 100 | 1450 | 9 | 7.5 | 1450 | 25 | 16.5 |


Comprehensive score