JV90 60 l/min - 15.8 USGpm Regulate Valve
JV90
JV90 60 l/min - 15.8 USGpm Regulate Valve
High Flow Pressure Regulator/Unloader
releases pressure in pump head when in bypass and discharge the water from the bypass port.
High Flow Pressure Regulator/Unloader
releases pressure in pump head when in bypass and discharge the water from the bypass port.
Delivery
FOB
minimum order
1 piece
Country of Origin
NINGBO
Stock Time
10Day
Quantity
We are top factory in china supply high pressure pump with regulator.
| JV90 | High Flow Pressure Regulator/Unloader | ||
| Rated Flow Rate | 60 l/min - 15.8 USGpm | Professional heavy-duty high volume high pressure, trap type pressure adjustable unloader,releases pressure in pump head when in bypass and discharge the water from the bypass port. | |
| Rated Temperature | 60 °C - 129 °F | Stainless steel and stainless steel valve core,Pressure adjustable by screw and locknut for secure the working pressure. | |
| Material | 304 stainless steel | Commonly use for industrial application,like sewer cleaning,car washing etc. | |
| Application | JPDT pump |
high pressure plunger pump regulate valve
high pressure stainless steel regulate valve

| JV90 BOM list regulate valve | |||
| NO | CODE | community | QTY |
| 1 | 500103159 | JV90 voltage regulating nut | 1 |
| 2 | 590207011 | flat point set screw | 1 |
| 3 | 590203011 | lock nut | 1 |
| 4 | 500103158 | JV90 pressure regulating spring | 1 |
| 5 | 500013007 | Steel ball seat | 1 |
| 6 | 500013005 | Steel ball | 1 |
| 7 | 500103157 | JV90 valve seat | 1 |
| 8 | 500103156 | JV90 valve stem | 1 |
| 9 | 590102011 | retaining ring | 1 |
| 10 | 590101088 | O-ring | 1 |
| 11 | 500103155 | JV90 Pressure Balance seat | 1 |
| 12 | 590103011 | split washer | 1 |
| 13 | 590101018 | O-ring | 1 |
| 14 | 590101087 | O-ring | 1 |
| 15 | 590102014 | detent ring | 1 |
| 16 | 500103154 | JV90 valve stem guide ring | 1 |
| 17 | 590101012 | O-ring | 1 |
| 18 | 590103020 | split washer | 1 |
| 19 | 500103153 | JV90 cone valve | 1 |
| 20 | 500103152 | JV90 sealing gasket | 1 |
| 21 | 590101011 | O-ring | 1 |
| 22 | 590103019 | split washer | 1 |
| 23 | 411401001 | valve body | 1 |
| 24 | 590101004 | O-ring | 1 |
| 25 | 500103079 | JV80 Check valve for water outlet | 1 |
| 26 | 500103080 | Spring of JV80 water outlet check valve | 1 |
| 27 | 590101020 | O-ring | 1 |
| 28 | 590103013 | split washer | 1 |
| 29 | 500103161 | JV90 Check valve seat for water outlet | 1 |
Comprehensive score