The JPCF corrosion-resistant seawater pump
JPCF-C
TheJPCF-C triplex plunger pump, also called drain pump, dirty water pump, stainless steel pump, submersible pump, sea flo pump, fire pump,
is a cold water spray plunger pump with a stainless steel pump head.
It is best for medicine and chemical industry, seawater desalination equipment, fire fighting equipment and other application fields.
is a cold water spray plunger pump with a stainless steel pump head.
It is best for medicine and chemical industry, seawater desalination equipment, fire fighting equipment and other application fields.
Delivery
FOB
minimum order
1 piece
Country of Origin
NINGBO
Stock Time
10Day
Quantity
316 Stainless Steel High Pressure Triplex Plunger Pump,reverse osmosis plunger pumps,
corrosion-resistant seawater pump,
JPCF series stainless steel pump,
30lpm duplex stainless steel pump
| 316 Stainless steel: Strength and no porosity equals long life. Higher hydrostatic pressures, safety, performance | ||||||
| Checking valve: | ||||||
| Stainless steel poppet valve and spring ,brass valve seat,easy to mantain | ||||||
| Crankcase: | ||||||
| Foundry& oxidation technology,biggish heat sink with good heat dissipation | ||||||
| Plunger: | ||||||
| Solid ceramic plunger | ||||||
| SST limit bolt/long service life | ||||||
| Connecting rod: | ||||||
| Aluminum alloy material | ||||||
| High load intensity,long service life | ||||||
| Seals: | ||||||
| corrosion resistant seals,increased pump performance and seal |
| Model | Flow | Pressure | Power | Speed | Plunger Dia | Stroke | |||
| L/min | gpm | Bar | psi | hp | kw | rpm | mm | mm | |
| JPCF1120-C28 | 11 | 2.9 | 200 | 2900 | 5.5 | 4 | 1450 | 18 | 10 |
| JPCF1520-C28 | 15 | 4 | 200 | 2900 | 7.5 | 5.5 | 1450 | 18 | 14 |
| JPCF1920-C28 | 19 | 5.02 | 200 | 2900 | 9 | 7.5 | 1450 | 20 | 14 |
| JPCF2315-C28 | 23 | 6.08 | 150 | 2175 | 9 | 7.5 | 1450 | 22 | 14 |
| JPCS1135-C28 | 11 | 2.9 | 350 | 5075 | 10 | 7.5 | 1450 | 18 | 10 |
| JPCS1535-C28 | 15 | 4 | 350 | 5075 | 15 | 11 | 1450 | 18 | 14 |
| JPCS1935-C28 | 19 | 5.02 | 350 | 5075 | 20 | 15 | 1450 | 20 | 14 |
| JPCS2330-C28 | 23 | 6.08 | 300 | 4350 | 20 | 15 | 1450 | 22 | 14 |


Comprehensive score